
Sportspeople Learning
- Search Tips -
|
Courses
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
Short Courses
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
| Swim Australia™ Teacher of Babies and Toddlers | Australian Swimming Coaches & Teachers Assn. | 23 Jun 2013 | 5 hours | Pambula Beach | NSW | Australia | 16 Jun 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 25 Jun 2013 | 8 hours | Cooee Bay | QLD | Australia | 18 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | Up to 2 days | Adelaide | SA | Australia | 19 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 2 days | Chandler | QLD | Australia | 19 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 2 days | Emerton | NSW | Australia | 21 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 22 Jun 2013 to 23 Jun 2013 | 2 days | Hornsby | NSW | Australia | 21 Jun 2013 |
| Melbourne Weekend Workshop - Most Successful Rehabilitation Concepts | Active Anatomy | 22 Jun 2013 to 23 Jun 2013 | 2 days | Camberwell, Melbourne | VIC | Australia | 21 Jun 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 29 Jun 2013 to 30 Jun 2013 | 2 days | Enmore | NSW | Australia | 28 Jun 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | 30 Jun 2013 | 1 days | Sutherland | NSW | Australia | 28 Jun 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 6 Jul 2013 | 8 hours | Hurstville | NSW | Australia | 29 Jun 2013 |
| Swim Australia™ Teacher of Learners with Disability | Australian Swimming Coaches & Teachers Assn. | 6 Jul 2013 | 6 hours | Kingsford | NSW | Australia | 29 Jun 2013 |
| Level 1 in Sport and Exercise Science | Sports Science Education Institute | 3 Aug 2013 | 1 days | Banyo, Brisbane | QLD | Australia | 2 Jul 2013 |
| Fundamentals of MMA Conditioning: Kettlebells & Powerbags | MMA Fitness | 6 Jul 2013 | Not stated | Prahran, Melbourne | VIC | Australia | 3 Jul 2013 |
| MMA Fitness Level 1 & Level 2 | Pad Training | MMA Fitness | 6 Jul 2013 to 7 Jul 2013 | Not stated | Tingalpa, Brisbane | QLD | Australia | 4 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 6 Jul 2013 to 7 Jul 2013 | 2 days | Sutherland | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 6 Jul 2013 to 7 Jul 2013 | 2 days | West Ryde | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | From 6 Jul 2013 | 1 days | Emerton | NSW | Australia | 5 Jul 2013 |
| AUSTSWIM Teacher of Towards Competitive Strokes™ (TCS) | AUSTSWIM | From 7 Jul 2013 | 1 days | Burwood | NSW | Australia | 5 Jul 2013 |
| Swim Australia™ Teacher of Competitive Swimming | Australian Swimming Coaches & Teachers Assn. | 13 Jul 2013 | 7 hours | Orange | NSW | Australia | 6 Jul 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 14 Jul 2013 | 8 hours | Jindalee | QLD | Australia | 7 Jul 2013 |
| AUSTSWIM Teacher of Infant and Preschool Aquatics™ (INF) | AUSTSWIM | 13 Jul 2013 | 1 days | Adelaide | SA | Australia | 10 Jul 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 21 Jul 2013 | 8 hours | Greenbank | QLD | Australia | 14 Jul 2013 |
| Swim Australia™ Teacher of Competitive Swimming | Australian Swimming Coaches & Teachers Assn. | 21 Jul 2013 | 7 hours | Sydney Olympic Park | NSW | Australia | 14 Jul 2013 |
| Swim Australia™ Teacher of Learners with Disability | Australian Swimming Coaches & Teachers Assn. | 21 Jul 2013 | 6 hours | Sydney Olympic Park | NSW | Australia | 14 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 20 Jul 2013 to 21 Jul 2013 | 2 days | Mt Pritchard | NSW | Australia | 19 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ | AUSTSWIM | 20 Jul 2013 to 21 Jul 2013 | 2 days | Hornsby | NSW | Australia | 19 Jul 2013 |
| Swim Australia™ Teacher of Competitive Swimming | Australian Swimming Coaches & Teachers Assn. | 27 Jul 2013 | 7 hours | Mount Claremont | WA | Australia | 20 Jul 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 28 Jul 2013 | 8 hours | Seven Hills | NSW | Australia | 21 Jul 2013 |
| Swim Australia™ Teacher of Competitive Swimming | Australian Swimming Coaches & Teachers Assn. | 28 Jul 2013 | 7 hours | Wahroonga | NSW | Australia | 21 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 27 Jul 2013 to 28 Jul 2013 | Up to 2 days | Adelaide | SA | Australia | 24 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 27 Jul 2013 to 28 Jul 2013 | 2 days | Penrith | NSW | Australia | 26 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 27 Aug 2013 to 28 Jul 2013 | 2 days | Alexandria | NSW | Australia | 26 Jul 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 27 Jul 2013 to 28 Jul 2013 | 2 days | Harbord | NSW | Australia | 26 Jul 2013 |
| MMA Fitness Level 1 & Level 2 | Pad Training | MMA Fitness | 27 Jul 2013 to 28 Jul 2013 | Not stated | Brookvale, Sydney | NSW | Australia | 26 Jul 2013 |
| Swim Australia™ Teacher of Babies and Toddlers | Australian Swimming Coaches & Teachers Assn. | 3 Aug 2013 | 5 hours | Greenbank | QLD | Australia | 27 Jul 2013 |
| Swim Australia™ Teacher | Australian Swimming Coaches & Teachers Assn. | 8 Aug 2013 | 8 hours | Kincumber | NSW | Australia | 1 Aug 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 3 Aug 2013 to 4 Aug 2013 | 2 days | Sans Souci | NSW | Australia | 2 Aug 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | 3 Aug 2013 to 4 Aug 2013 | 2 days | Stanhope Gardens | NSW | Australia | 2 Aug 2013 |
| MMA Fitness Level 1 & Level 2 | Pad Training | MMA Fitness | 10 Aug 2013 to 11 Aug 2013 | Not stated | Caulfield, Melbourne | VIC | Australia | 8 Aug 2013 |
| AUSTSWIM Teacher of Swimming and Water Safety™ (TSW) | AUSTSWIM | From 10 Aug 2013 | 2 days | Burwood | NSW | Australia | 9 Aug 2013 |
Professional Development
Use the sort function by clicking on the column heading:| Title | Provider | Date | Duration | Location | Close Date |
| Hip, Knee & Ankle Workshop 2013 | Active Anatomy | 9 Nov 2013 | 5 hours | Neutral Bay | NSW | Australia | 9 Nov 2013 |
| Fascia & Foam Roller Distance Education Course | Active Anatomy | Self-paced | Depending on Learning method | Australia | N/A |
| Fascia & Foam Roller Workshop 2013 - Face to Face | Active Anatomy | 7 Dec 2013 | 1 days | Neutral Bay | NSW | Australia | 24 Nov 2013 |
| Cycle Instructor Online course | Cycle Excel | 24 Nov 2012 to 24 Jan 2016 | Various | Global | Australia | 24 Nov 2013 |
| Deep Water Aqua Fitness | Aquagility Fitness Services | From 3 to 4 hours | Australia | 6 Dec 2013 | |
| Kettlebell Conditioning Coach / Advanced Kettlebell Conditioning Coach | Robertson Training Systems | 19 Jan 2013 | From 5 to 9 hours | Melbourne | VIC | Australia | 12 Dec 2013 |
| Wellness Coaching for the Health and Fitness Professional - Level 1 Distance Program | Wellness Coaching Australia | 8 hours | Any | Australia | 17 Dec 2013 | |
| So You Think You Can...AQUA! | Aquagility Fitness Services | From 3 to 4 hours | NSW | Australia | 8 Jan 2014 | |
| Strike Force - Level 1 (03397FA) | Global Fitness Institute | 5.25 hours | VIC | Australia | Ongoing | |
| Strike Force - Level 2 (03418FA) | Global Fitness Institute | 6 hours | VIC | Australia | Ongoing | |
| Exercise for Older Adults (03497FA) | Global Fitness Institute | Flexible Enrolments | Not stated | Australia | Always Open |
| Exercise Strategies for Musculoskeletal Health | Global Fitness Institute | Flexible Enrolments | Not stated | Australia | Always Open |
| Building Client Relationships (GFI-CLI1) | Global Fitness Institute | Flexible Enrolments | Not stated | Australia | Always Open |
| Nutrition 1 (GFI-NUT1) | Global Fitness Institute | Flexible Enrolments | Not stated | Australia | Always Open |


© 2013 Sportspeople. All rights reserved.





